مضخات إطفاء الحريق بالطرد المركزي
Model No. | Rated Capacity (GPM) | Size(SucXDis) (inches) | UL Listed Rated Net Pressure Range (PSI) | FM Approved Rated Net Pressure Range (PSI) | SETSCO & CE Pressure(PSI) | Approx Speed (RPM) | Max Working Pressure (PSI) |
---|---|---|---|---|---|---|---|
SFP-50-20 EM-2G | 50 | 2 ½ X 2 | 74 - 93 | 74 - 93 | 74 - 93 | 2900 | 180 |
SFP-50-20 EM-2G | 50 | 2 ½ X 2 | 79 - 99 | 79 - 99 | 79 - 99 | 3000 | 180 |
SFP 50-20 EM | 50 | 2 x 1 ¼ | 68 - 87 | 68 - 88 | 68 - 87 | 2900 | 230 |
SFP 50-20 EH | 50 | 2 x 1 ¼ | 101 -129 | 102 - 129 | 101 -129 | 3500 | 230 |
SFP 50-26 EM | 50 | 2 x 1 ¼ | 115 -140 | 115 - 133 | 115 -140 |
مضخات الحريق ذات الطرد المركزي الأفقي
Model No. | Rated Capacity (GPM) | Size (SucXDis) | UL Listed Rated Net Pressure Range (PSI) | FM Approved Rated Net Pressure Range (PSI) | SETSCO & CE Rated Net Pressure Range (PSI) | ||
---|---|---|---|---|---|---|---|
SFP150-25SH | 150 | 6 x 4 | 114-208 | 114-208 | 114-208 | ||
SFP150-25SH | 150 | 6 x 4 | 121-220 | 121-220 | 121-220 | ||
SFP150-40SM | 150 | 6 x 4 | 206-289 | 206-289 | 206-289 | ||
SFP150-40SM | 150 | 6 x 4 | 221-310 | 221-310 | 221-310 | ||
SFP150-SN31SH | 150 | 6 x 4 | 226-316 | 226-316 | 226-316 |
مضخات الحريق التوربينية العمودية ذات الطرد المركزي
- All Pumps are Hydrostatically Tested to minimum of 150% of its Maximum Working Pressure and can withstand Double the Max.Working Pressure.
- All Pumps have Clock-Wise Rotation when viewed from the Driver Side.
- All Pumps are Multistage with 2 stages as minimum requirement.
- “The rated speed marked on the pump can vary within +/-4% of the listed/ approved rated speed example: 3000 RPM pump can be driven with 2900 RPM Drivers.”
Model No. | Capacity (GPM) | UL,SETSCO & CE Listed Net Pressure (PSI) | Number of Stages | FM Approved Rated Net Pressure (PSI) | Number of Stages | Approx Speed (RPM) |
---|---|---|---|---|---|---|
SFP-200-70VT | 200 | 40 - 248 | 2 - 12 | 40 - 289 | 2 - 12 | 1480 |
SFP-200-70VT | 200 | 48 - 348 | 2 - 10 | 64 - 348 | 2 - 10 | 1480 |
SFP-200-30VT | 200 | 60 - 305 | 2 - 6 | 2900 | ||
SFP-200-30VT | 200 | 63 - 323 | 2 - 6 | 2980 | ||
SFP-200-30VT | 200 | 64 - 327 | 2 - 6 |
المضخة القياسية – DJ
Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Jockey (HP/GPM) | Header Pipe |
---|---|---|---|---|---|---|
50 | 700 | 1230 | 830 | 10 | 3 / 10 | 1.5" |
120 / 150 | 800 | 1280 | 1220 | 25 | 3 / 10 | 2" |
250 / 300 | 800 | 1420 | 1220 | 25 | 3 / 15 | 4" |
500 | 1000 | 1670 | 1600 | 60 | 5.5 / 25 | 6" |
750 | 1100 | 1760 | 1700 | 85 | 5.5 / 35 | 6" |
المضخة القياسية – EDJ
Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
---|---|---|---|---|---|---|---|
50 | 650 | 1250 | 1230 | 8 | 5.5 | 3 / 10 | 2" |
120 / 150 | 1220 | 1300 | 1220 | 15 | 15 | 3 / 10 | 2.5" |
250 / 300 | 1220 | 1420 | 1220 | 25 | 30 | 3 / 15 | 4" |
350 | 1550 | 1630 | 1600 | 40 | 40 | 3 / 20 | 4" |
500 | 1600 | 1420 | 1800 | 60 | 50 | 5.5 / 25 | 6" |
750 | 1700 | 1300 | 1800 | 85 | 75 | 5.5 / 35 | 6" |
1000 | 1700 | 1250 | 2000 | 100 | 100 |
المضخات القياسية – EJ
EDJ Type Models
Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
---|---|---|---|---|---|---|
50 | 700 | 1230 | 830 | 5.5 | 3 / 10 | 1.5" |
120 / 150 | 800 | 1250 | 1220 | 15 | 3 / 10 | 2" |
250 / 300 | 800 | 1420 | 1220 | 30 | 3 / 15 | 4" |
500 | 900 | 1660 | 1350 | 5.5 | 5.5 / 25 |
أنظمة مضخات الحريق القياسية
تتراوح سرعتها :
2900 - 3500 دورة في الدقيقة
تكرار :
50 / 60 هرتز
سعة
50 جالونًا في الدقيقة – 1500 جالونًا في الدقيقة
نطاق الضغط
100 رطل لكل بوصة مربعة – 261 رطل لكل بوصة مربعة
الموديلات المتاحة :
الوقوف الذاتي معلقة , على الحائط وقاعدة مثبتة.
الأنظمة المتاحة :
موديل EDJ
موديل EJ
موديل DJ
تتوفر خزانات الضغط بشكل اختياري
يتم تضمين لوحات التحكم SFFECO في الحزمة