SensoIRIS MIMIC
Operating voltage | 16 ÷ 32VDC |
Max. current consumption | <2mА @27VDC |
Current consumption with PCB Status LED ON* | 5.4mA |
Operating Voltage | 12÷24VDC |
Voltage for LEDs | 12VDC |
Max current consumption | 390mA@ 24VDC/ 790mA@ 12VDC |
Automatic current limitation of the outputs: With Ri=0k With Ri=1k | 15mA 10mA |
Max. length of connection cable for LEDs | 3m |
Material/color (enclosure box) | ABS, Grey |
SensoIRIS MiniOut
Relay switching power | 60W, 62.5VA |
Relative humidity resistance | (93±3)%@+40°C |
Operating voltage | 15 ÷ 32V DC |
Max. current consumption | 0.1mA |
Relay ratings | 0.25A/24V AC; 2A/30V DC |
Relay rated current | 2A |
Relay max. switching current | 5A |
Protection (with enclosure box) | IP30 |
Relative humidity resistance | (93±3)%@+40°C |
Max. cross section of the cables | 2.5mm2 |
Dimensions (PCB) | 43x25mm |
Mounting | Indoor use |
SensoIRIS MIO04
Operating Voltage Range | 15 – 32VDC |
Consumption, stand-by mode | 175μA@27VDC |
Nom. current consumption | 200µA@27VDC |
Outputs, electrical characteristics (max.) | DC 30V/1A; AC 125V/0,5A |
Wire Gauge for terminals | 0.4mm² – 2.0mm² |
Operating temperature | -10°C to +60°C |
Protection | IP40 |
Weight | ~230g |
Dimensions | 142x80x45 mm |
SensoIRIS MIO22
Operating Voltage Range | 16 – 32VDC |
Consumption, stand-by mode | 235μA@27VDC |
Outputs, electrical characteristics (max.) | DC 30V/1A; AC 125V/0.5A |
Consumption, 1 LED on | 3.5 mA |
Consumption, 2 LEDs on | 7 mA |
Wire Gauge for terminals | 0.4mm² – 2.0mm² |
Operating temperature | -10°C to +60°C |
Protection | IP21C |
Weight | ~230g |
Dimensions | 142x80x45 mm |
SensoIRIS MOUT-240
Operating Voltage Range | 15 – 32VDC |
Nominal consumption during communication | 220μA |
Relay Parameters | 4A/ 250VAC; 3A/ 30VDC |
Max. current consumption in STAND-BY mode | 175μA@27VDC |
Wire Gauge for terminals | 0.4mm² – 2.0mm² |
Operating temperature | -10°C to +60°C |
Protection | IP40 |
Weight | ~230g |
Dimensions | 142x80x45 mm |