Caprari P6 – P18 Series
Vertical turbine pumps
Flow rate up to | l/s | 400 |
Head up to | m | 250 |
Power up to | kW | 400 |
Efficiency above | 84% |
Categories: Caprari, PUMPS, Vertical lineshaft pumps, Vertical pumps
Related products
Fire Pump Controllers
Caprari E4X – E6X
Centrifugal Horizontal Split Case Fire Pumps
- All Pumps are Hydrostatically Tested to minimum of 150% of its Maximum Working Pressure and can withstand Double the Max.Working Pressure.
- All Pumps have Clock-Wise Rotation when viewed from the Driver Side.
- All Pumps are horizontal single stage Pumps.
- “The rated speed marked on the pump can vary within +/-4% of the listed/ approved rated speed example: 3000 RPM pump can be driven with 2900 RPM Drivers.”
Model No. | Rated Capacity (GPM) | Size (SucXDis) | UL Listed Rated Net Pressure Range (PSI) | FM Approved Rated Net Pressure Range (PSI) | SETSCO & CE Rated Net Pressure Range (PSI) | Approx Speed (RPM) | Max Working Pressure (PSI) |
---|---|---|---|---|---|---|---|
SFP150-25SH | 150 | 6 x 4 | 114-208 | 114-208 | 114-208 | 3500 | 300 |
SFP150-25SH | 150 | 6 x 4 | 121-220 | 121-220 | 121-220 | 3600 | 300 |
SFP150-40SM | 150 | 6 x 4 | 206-289 | 206-289 | 206-289 | 2900 | 385 |
SFP150-40SM | 150 | 6 x 4 | 221-310 | 221-310 | 221-310 | 3000 | 385 |
SFP150-SN31SH | 150 | 6 x 4 | 226-316 | 226-316 | 226-316 |
Centrifugal End Suction Fire Pumps
Model No. | Rated Capacity (GPM) | Size(SucXDis) (inches) | UL Listed Rated Net Pressure Range (PSI) | FM Approved Rated Net Pressure Range (PSI) | SETSCO & CE Pressure(PSI) | Approx Speed (RPM) | Max Working Pressure (PSI) |
---|---|---|---|---|---|---|---|
SFP-50-20 EM-2G | 50 | 2 ½ X 2 | 74 - 93 | 74 - 93 | 74 - 93 | 2900 | 180 |
SFP-50-20 EM-2G | 50 | 2 ½ X 2 | 79 - 99 | 79 - 99 | 79 - 99 | 3000 | 180 |
SFP 50-20 EM | 50 | 2 x 1 ¼ | 68 - 87 | 68 - 88 | 68 - 87 | 2900 | 230 |
SFP 50-20 EH | 50 | 2 x 1 ¼ | 101 -129 | 102 - 129 | 101 -129 | 3500 | 230 |
SFP 50-26 EM | 50 | 2 x 1 ¼ | 115 -140 | 115 - 133 | 115 -140 |
EDJ Type – Standard Pumps
Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Diesel Engine (HP) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
---|---|---|---|---|---|---|---|
50 | 650 | 1250 | 1230 | 8 | 5.5 | 3 / 10 | 2" |
120 / 150 | 1220 | 1300 | 1220 | 15 | 15 | 3 / 10 | 2.5" |
250 / 300 | 1220 | 1420 | 1220 | 25 | 30 | 3 / 15 | 4" |
350 | 1550 | 1630 | 1600 | 40 | 40 | 3 / 20 | 4" |
500 | 1600 | 1420 | 1800 | 60 | 50 | 5.5 / 25 | 6" |
750 | 1700 | 1300 | 1800 | 85 | 75 | 5.5 / 35 | 6" |
1000 | 1700 | 1250 | 2000 | 100 | 100 |
Standard Fire Pumps Systems
Range
- Speed: 2900 – 3500 RPM
- Frequency 50 / 60 Hz
- Capacity 50 GPM – 1500 GPM
- Pressure Range 100 PSI – 261 PSI
Types
- Available as Self Standing Wall Mounted Base Mounted
- Configurations Available EDJ Type EJ Type DJ Type
- Pressure Tanks are available as optional
- SFFECO Control Panels are included in the package