Diesel Tanks
All LIFECO Steel Above ground Tanks for flammable and combustible Liquid are assembled and tested to all requirements as follows * ANSI/UL-142 – Compliant. * Installation standard compliance to NFPA 30, NFPA 30A and NFPA 31 * Primary and Secondary containment
Categories: Diesel Tanks, Fire Pump, LIFECO, PUMPS
Attachment
Related products
Caprari MEC A
EJ Type – Standard Pumps
EDJ Type Models
Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
---|---|---|---|---|---|---|
50 | 700 | 1230 | 830 | 5.5 | 3 / 10 | 1.5" |
120 / 150 | 800 | 1250 | 1220 | 15 | 3 / 10 | 2" |
250 / 300 | 800 | 1420 | 1220 | 30 | 3 / 15 | 4" |
500 | 900 | 1660 | 1350 | 5.5 | 5.5 / 25 |
Gmax Custom Fire Pumps
Diesel Driven Skids
Centrifugal Vertical Turbine Fire Pumps
- All Pumps are Hydrostatically Tested to minimum of 150% of its Maximum Working Pressure and can withstand Double the Max.Working Pressure.
- All Pumps have Clock-Wise Rotation when viewed from the Driver Side.
- All Pumps are Multistage with 2 stages as minimum requirement.
- “The rated speed marked on the pump can vary within +/-4% of the listed/ approved rated speed example: 3000 RPM pump can be driven with 2900 RPM Drivers.”
Model No. | Capacity (GPM) | UL,SETSCO & CE Listed Net Pressure (PSI) | Number of Stages | FM Approved Rated Net Pressure (PSI) | Number of Stages | Approx Speed (RPM) |
---|---|---|---|---|---|---|
SFP-200-70VT | 200 | 40 - 248 | 2 - 12 | 40 - 289 | 2 - 12 | 1480 |
SFP-200-70VT | 200 | 48 - 348 | 2 - 10 | 64 - 348 | 2 - 10 | 1480 |
SFP-200-30VT | 200 | 60 - 305 | 2 - 6 | 2900 | ||
SFP-200-30VT | 200 | 63 - 323 | 2 - 6 | 2980 | ||
SFP-200-30VT | 200 | 64 - 327 | 2 - 6 | 3000 |
Matrix Network Vision Anchor
Matrix Network Vision Anchor
The large, full-color graphic display with touch screen functionality provides fire alarm system status information to single or multiple locations. Matrix Vision Annunciator can be configured to provide full display and control to replicate fire control panel functionality or to act as a simple display device for applications where access to fire alarm system control is inconvenient.