Fire doors and frames
Fire doors and frames
As part of our continuous pursuit of innovation, SFFECO has launched its world-class fire rated doors and frames. The fire doors and frames are manufactured in a fully automated factory using CNC machines thus ensuring uniform quality and a great finish.
SFFECO fire doors are manufactured to comply with various architectural requirements.
These doors are designed for areas where strength, stability and durability are priorities. Typical applications include industrial building entrances, shop service doors, basement floors, stairwells, and elevator shafts. It is also widely used as partition or exterior doors in electrical and petrochemical plants.
The door or frame can be made of cold rolled steel, galvanized steel or stainless steel. Doors can be used in drywall and masonry construction.
Related products
Photoelectric smoke detector
Mobile CO2 Fire Extinguishers
Portable water fire extinguishers
EJ Type – Standard Pumps
EDJ Type Models
Flow (GPM) | Skid Width (mm) | Skid Height (mm) | Skid Length (mm) | Motor (HP) | Jockey (HP/GPM) | Header Pipe |
---|---|---|---|---|---|---|
50 | 700 | 1230 | 830 | 5.5 | 3 / 10 | 1.5" |
120 / 150 | 800 | 1250 | 1220 | 15 | 3 / 10 | 2" |
250 / 300 | 800 | 1420 | 1220 | 30 | 3 / 15 | 4" |
500 | 900 | 1660 | 1350 | 5.5 | 5.5 / 25 |
Fire Extinguisher Cabinets
Fire Hose Reels & Accessories
model | measuring | classification |
---|---|---|
SH19R | 19 mm | Type A, Class 2 |
SH25R | 25 mm | Type A, Class 2 |
model | manual | automatic |
---|---|---|
static type | SF 30 F-19 SF 30 F-25 | sf 30 AF-19 sf 30 AF-25 |
Swing tube type | SF 30 SP-19 SF 30 SP-25 | SF 30 A-SP-19 SF 30 A-SP-25 |
swing arm type | SF 30 SA-19 SF 30 SA-25 | SF 30 A-SA-19 SF 30 A-SA-25 |
Automatic Powder Fire Extinguishers
Model | Capacity | Discharge Duration | Working Pressure |
---|---|---|---|
PD4.5 MATIC | 4.5 Kg | 10-12 Sec | 12-15 bar |
PD6 MATIC | 6 Kg | 14-16 Sec | 12-15 bar |
PD10 MATIC | 10 Kg | 16-18 Sec | 12-15 bar |
PD12 MATIC | 12 Kg | 18-22 Sec | 12-15 bar |
PD15 MATIC | 15 Kg | 22-26 Sec | 12-15 bar |
PD20 MATIC | 20 Kg | 26-31 Sec | 12-15 bar |
PD25 MATIC | 25 Kg | 30-35 Sec | 12-15 bar |
PD30 MATIC | 30 Kg | 35-40 Sec | 12-15 bar |
Mobile Foam Fire Extinguishers
Model | TF25 | TF10G | TF50 | TF100 | TF35G | TFC50 | TFC100 | TFC35G |
---|---|---|---|---|---|---|---|---|
Capacity (L) | 25 | 37.8 | 50 | 100 | 132 | 50 | 100 | 132 |
Effective Range | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m |
Discharge Duration | 19-23 Sec | 29-33 Sec | 38-42 Sec | 77-82 Sec | 100-105 Sec | 42-45 Sec | 82-85 Sec | 110-120 Sec |
Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar |