Thermo-Act Fire Extinguishing System
Thermo-Act fire suppression system
SFFECO Thermo-Act Systems is the advanced technology for automatic fire suppression systems. The systems offer a self-activating suppression system that puts out fires in seconds. It is simple to design and install with low maintenance, cost effective and reliable. Neither electrical nor pneumatic sources should be required for our thermal effect systems. The systems can be used in the presence of an increased risk of fire.
SFFECO Thermo-Act systems use fire retardant flexible tube to detect fires. Thus, the fire detection and extinguishing system is not required for detection and discharge.
SFFECO Thermo-Act systems can be designed with available commercial agents including clean agents, wet chemicals, foam, and dry powder. The system can be arranged as a direct system or an indirect system.
Related products
Portable dry powder fire extinguishers
Model | PD1 | PD2 | PD6 | PD10 | PD12 | PDB5 | PDB10 |
---|---|---|---|---|---|---|---|
Capacity | 1 Kg | 2 Kg | 6 Kg | 10 Kg | 12 Kg | 5 Lbs | 10 Lbs |
Effective Range | 4 m | 4 m | 6.5 m | 8.5 m | 8.5 m | 4 m | 5.5 m |
Discharge Duration | 6-10 Sec | 6-10 Sec | 10-14 Sec | 14-22 Sec | 14-22 Sec | 6-10 Sec | 8-11 Sec |
Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 |
Split Case Fire Pump
Fire Cabinets SF900
Fire pump controllers
Fire Hose Reel Cabinet SF300-SF600
Mobile Foam Fire Extinguishers
Model | TF25 | TF10G | TF50 | TF100 | TF35G | TFC50 | TFC100 | TFC35G |
---|---|---|---|---|---|---|---|---|
Capacity (L) | 25 | 37.8 | 50 | 100 | 132 | 50 | 100 | 132 |
Effective Range | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m | 8 m |
Discharge Duration | 19-23 Sec | 29-33 Sec | 38-42 Sec | 77-82 Sec | 100-105 Sec | 42-45 Sec | 82-85 Sec | 110-120 Sec |
Working Pressure | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar | 12-15 bar |
Standard Fire Pumps Systems
Range
- Speed: 2900 – 3500 RPM
- Frequency 50 / 60 Hz
- Capacity 50 GPM – 1500 GPM
- Pressure Range 100 PSI – 261 PSI
Types
- Available as Self Standing Wall Mounted Base Mounted
- Configurations Available EDJ Type EJ Type DJ Type
- Pressure Tanks are available as optional
- SFFECO Control Panels are included in the package